| letterpress portfolio prices | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Use this table to price letterpress portfolio pieces by matching the corresponding letters to the quantity desired. This guide applies to all of our current portfolios. All prices are a la cart and given in dollars (USD). |
|||||||||||
| quantity: | 25 | 50 | 75 | 100 | 125 | 150 | 175 | 200 | 225 | 250 | 25 extra |
| A | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 80 | 90 | 100 | 10 |
| B | 70 | 75 | 85 | 95 | 110 | 125 | 140 | 155 | 170 | 185 | 15 |
| C | 110 | 115 | 130 | 145 | 170 | 195 | 220 | 240 | 265 | 290 | 25 |
| D | 145 | 155 | 175 | 195 | 225 | 260 | 290 | 320 | 350 | 380 | 30 |
| E | 185 | 195 | 220 | 245 | 285 | 325 | 370 | 405 | 440 | 475 | 35 |
| F | 220 | 235 | 265 | 295 | 345 | 395 | 440 | 485 | 530 | 575 | 45 |
| G | 260 | 275 | 310 | 345 | 405 | 460 | 515 | 570 | 625 | 680 | 55 |
| H | 295 | 315 | 355 | 395 | 460 | 530 | 590 | 650 | 710 | 770 | 60 |
| I | 335 | 355 | 400 | 445 | 520 | 595 | 670 | 735 | 800 | 865 | 65 |
| J | 370 | 395 | 445 | 495 | 580 | 665 | 740 | 815 | 890 | 965 | 75 |
| K | 410 | 435 | 490 | 545 | 640 | 730 | 820 | 900 | 980 | 1060 | 80 |
| L | 445 | 475 | 535 | 595 | 695 | 800 | 890 | 980 | 1070 | 1160 | 90 |
| M | 485 | 515 | 580 | 645 | 755 | 865 | 970 | 1065 | 1160 | 1255 | 100 |
| N | 520 | 555 | 625 | 695 | 815 | 935 | 1045 | 1145 | 1245 | 1345 | 105 |
| O | 560 | 595 | 670 | 745 | 870 | 1000 | 1120 | 1230 | 1340 | 1450 | 115 |
| P | 595 | 635 | 715 | 795 | 930 | 1070 | 1195 | 1310 | 1425 | 1540 | 125 |
| Q | 635 | 675 | 760 | 845 | 990 | 1135 | 1270 | 1395 | 1520 | 1645 | 130 |
| R | 670 | 715 | 805 | 895 | 1050 | 1205 | 1345 | 1475 | 1605 | 1735 | 135 |
| S | 710 | 755 | 850 | 945 | 1105 | 1270 | 1420 | 1560 | 1700 | 1840 | 145 |
| T | 745 | 795 | 895 | 995 | 1165 | 1340 | 1495 | 1640 | 1785 | 1930 | 155 |
| U | 785 | 835 | 940 | 1045 | 1225 | 1405 | 1570 | 1725 | 1880 | 2035 | 165 |
| V | 820 | 875 | 985 | 1095 | 1280 | 1475 | 1645 | 1805 | 1965 | 2125 | 170 |
| W | 860 | 915 | 1030 | 1145 | 1340 | 1540 | 1720 | 1890 | 2060 | 2230 | 180 |
| X | 895 | 955 | 1075 | 1195 | 1400 | 1610 | 1795 | 1970 | 2145 | 2320 | 185 |
| Y | 935 | 995 | 1120 | 1245 | 1455 | 1675 | 1870 | 2055 | 2240 | 2425 | 195 |
| Z | 970 | 1035 | 1165 | 1295 | 1515 | 1745 | 1940 | 2135 | 2330 | 2525 | 200 |
| HMP1 | 175 | 350 | 525 | 700 | 875 | 1050 | 1225 | 1400 | 1575 | 1750 | 175 |
| HMP2 | 250 | 500 | 750 | 1000 | 1250 | 1500 | 1750 | 2000 | 2250 | 2500 | 250 |
| HMP3 | 375 | 750 | 1125 | 1500 | 1875 | 2250 | 2625 | 3000 | 3375 | 3750 | 375 |
About Envelopes: All invitations, announcements, response sets, thank you cards, save-the-dates, and stationery come with machine-made envelopes unless otherwise noted. Handmade paper envelopes are considered an upgrade option and can be added to any invitation suite by adding the appropriate HMP price code(s) to your order. |
|||||||||||
| proofs | $20 (first set) | |
|---|---|---|
| $10 (each additional set) | ||
| 25 additional envelopes | $25 (printed / 1 color) | |
| $35 (printed / 2 color) | ||
| $15 (blank) | ||
| pre-ship envelopes | $95 plus shipping (printed) | |
| $50 plus shipping (blank) | ||
| drop ship | $20 plus shipping | |
| rush | 25% extra | |
Oblation Papers & Press
516 NW 12th Avenue • Portland, Oregon 97209 • 503.223.1093
© Copyright 2012. All rights reserved.